Well Long Time no see, people around the globe are now very much confuse in buying cell phone as there are dozens of options now and the technology of these phones are just wow!! some of them are earning from Brand Names some of them are using there UI, but after the launch of OnePlus 3 smart phone things are getting out of control tech wise, so I have decided to share with a simple, a very simple differences in big Giants.
DESIGN | One Plus3 | Samsung S7 Edge | Iphone 6s Plus |
Device type | Smart phone | Smart phone | Smart phone |
OS | Android (6.0), Oxygen UI | Android (6.0) | iOS (9.x) |
Dimensions | 6.01 x 2.94 x 0.29 inches (152.7 x 74.7 x 7.35 mm) | 5.94 x 2.86 x 0.30 inches (150.9 x 72.6 x 7.7 mm) | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) |
Weight | 5.57 oz (158 g) | 5.54 oz (157 g) | 6.77 oz (192 g) |
the average is 5.3 oz (151 g) | the average is 5.3 oz (151 g) | the average is 5.3 oz (151 g) | |
Materials | Main body: aluminum | Main body: glass; Accents: aluminum | Main body: aluminum |
Features | Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Rugged | Water, Dust resistant | ||
IP certified | IP 68 | ||
Colors | Gray, Gold | Black, Gray, White, Gold | Gray, Pink, White, Gold |
DISPLAY
|
|||
Physical size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | 1080 x 1920 pixels |
Pixel density
|
401 ppi | 534 ppi | 401 ppi |
Technology
|
Super AMOLED | Super AMOLED | IPS LCD |
Screen-to-body ratio | 73.15% | 76.09% | 67.91% |
Peak brightness | 500 cd/m2 (nit) | ||
Features | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Light sensor, Proximity sensor |
CAMERA
|
|||
Camera | 16 megapixels | 12 megapixels | 12 megapixels |
Flash | LED | LED | Dual LED |
Aperture size | F2.0 | F1.7 | F2.2 |
Focal length (35mm equivalent) | 26 mm | 29 mm | |
Camera sensor size | 1/2.5" | 1/3" | |
Pixel size | 1.12 μm | 1.4 μm | 1.22 μm |
Hardware Features | Optical image stabilization, Autofocus (Phase detection) | Optical image stabilization, Autofocus (Phase detection) | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) |
Software Features | Manual focus, RAW image capture, Digital image stabilization, Touch to focus, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Geo tagging | Touch to focus, Face detection, Self-timer, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets | Exposure compensation |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Scenes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) |
Camcorder | 3840x2160 (4K) (30 fps), 1280x720 (720p HD) (120 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) |
Features | Video calling | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing |
Front-facing camera | 8 megapixels | 5 megapixels | 5 megapixels |
Features | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | |
HARDWARE
|
|||
System chip
|
Qualcomm Snapdragon 820 | Samsung Exynos 8 Octa | Apple A9 |
Model | MSM8996 | 8890 | APL1022 |
Processor
|
Quad-core, 2200 MHz, Kryo, 64-bit | Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit | Dual-core, 1840 MHz, Twister, 64-bit |
Graphics processor | Adreno 530 | ARM Mali-T880 MP12 | PowerVR GT7600 |
System memory
|
6 GB RAM | 4 GB RAM | 2 GB RAM |
Built-in storage | 64 GB | 32 GB | 128 GB |
Maximum User Storage | 24.4 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 200 GB | ||
BATTERY
|
|||
Capacity | 3000 mAh | 3600 mAh | 2750 mAh |
Type | Not user replaceable | Not user replaceable, Li - Ion | Not user replaceable, Li - Ion |
Wireless charging | Optional | ||
Stand-by time | 16.0 days (384 hours) | ||
the average is 15 days (363 h) | |||
Talk time (3G) | 27.00 hours | 24.00 hours | |
the average is 16 h (968 min) | the average is 16 h (968 min) | ||
Internet use | |||
3G | 12 hours | 12 hours | |
LTE | 15 hours | 12 hours | |
Wi-Fi | 16 hours | 12 hours | |
Music playback | 55.00 hours | 80.00 hours | |
Video playback | 18.00 hours | 14.00 hours |
No comments:
Post a Comment